Turbo cartridges for Audi A4
This is only a sample of the original and aftermarket turbo cartridges that we supply for the Audi A4. Please click ‘Details’ for price and availability, fitment, and part number compatibility.
If you can’t see your cartridge listed, or if you need any assistance or advice, please contact us
Size | bhp | Years | Engine Code, Other Spec | Part Number | Turbo Model | Type | |
---|---|---|---|---|---|---|---|
3.0 d | 204-233 | 2004-2008 | ASB, BKN, BKS, BMK, BNG | n/a | BV50 | Aftermarket | Details |
2.7 p | 254-265 | 1997-2001 | AGB, APB, AZB | n/a | K03 | Aftermarket | Details |
2.5 d | 150-180 | 1997-2005 | AFB, AKE/N, AYM, BAU, BDH | n/a | GT2052V | Aftermarket | Details |
2.5 d | 150-180 | 1997-2005 | AFB, AKE/N, AYM, BAU, BDH | n/a | GT2052V | Aftermarket | Details |
2.0 p | 170-220 | 2004-2009 | Multple - see details | n/a | K03 | Aftermarket | Details |
2.0 d | 163-170 | 2008- | CAHA, CAHB, CGLD | 5303-710-0560 | BV43-1880KXB | New Original | Details |
2.0 d | 120-143 | 2007- | CAGA, CAGB, CAGC | 5303-710-0562 | BV43-1874KXB | New Original | Details |
2.0 d | 120-143 | 2007- | CAGA, CAGB, CAGC | 5303-710-0562 | BV43-1874KXB | Aftermarket | Details |
2.0 d | 125-170 | 2004-2008 | BRD, BVA | n/a | BV43 | Aftermarket | Details |
2.0 d | 140 | 2004-2008 | BLB, BRE, DPF | n/a | GTA1749V | Aftermarket | Details |
1.9 d | 110-116 | 1995-2008 | AFN, AVG, BKE, BRB | n/a | GT1749V | Aftermarket | Details |
1.9 d | 110-116 | 1995-2008 | AFN, AVG, BKE, BRB | n/a | GTA1749V | Aftermarket | Details |
1.9 d | 110 | 1995-2001 | AFN, AVG | n/a | GT1749V | Aftermarket | Details |
1.8 p | 150 | 2000-2005 | BEX, AVJ | n/a | K03 | Aftermarket | Details |
1.8 p | 150-180 | 1995-2001 | AEB, AJL | n/a | K03 | Aftermarket | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. DLH Turbo Diesel Ltd is not legally responsible for their accuracy.