New Original Garrett / Renault Turbocharger 765015-5006S / 8201124245
- Description
- Additional information
Description
New Garrett Turbocharger 765015-5006S
Description: Brand new genuine Garrett turbocharger in original packaging. Exactly as seen on the production line and as offered by your official dealer.
Model: GTA1749V
Warranty: 24 months unlimited mileage Garrett warranty.
Returns: 30 days from invoice date unused and in resaleable condition.
Core Deposit: Not applicable. Outright sale.
Additional information
Weight | 8 kg |
---|
£658.98
Rebuilt Garrett Turbocharger 765015-5006S
Fits the Following Applications
Make | Model | Size | bhp | Years | Engine Code and Other Specifications |
---|---|---|---|---|---|
Renault | Espace | 2.0 d | 150 | 2006- | M9R740, 750, 815, MK 4, IV, JK0/1_, DCI |
Renault | Grand Scenic | 2.0 d | 131-150 | 2005- | M9R700, 721, 722, MK 2, II, DCI |
Renault | Laguna | 2.0 d | 131-150 | 2005- | M9R740, 742, 744, 802, 805, 814, MK2 , II, MK 3, BT0/1, KT0/1, DCI |
Renault | Megane | 2.0 d | 131-150 | 2005- | M9R700, 722, MK 2, II, BM0/1_, CM0/1_, DCI |
Renault | Scenic | 2.0 d | 131-150 | 2005- | M9R700, 721, 722, MK 2, II, DCI |
Compatible with the Following Part Numbers
Manufacturer | Original Equipment | |||
---|---|---|---|---|
759171-0001 | 7701476620 | 7701477162 | 7701477495 | 7701478918 |
759171-0002 | 7711368891 | 7711497401 | 8200347344 | 8200583885 |
759171-0003 | 8200695785 | 8200741528 | 8200741529 | 8201051043 |
759171-5001S | 8201124245 | 7 701 476 620 | 7 701 477 162 | 7 701 477 495 |
759171-5002S | 7 701 478 918 | 7 711 368 891 | 7 711 497 401 | 7.701.476.620 |
759171-5003S | 7.701.477.162 | 7.701.477.495 | 7.701.478.918 | 7.711.368.891 |
765015-0001 | 7.711.497.401 | 8 200 347 344 | 8 200 473 786A | 8 200 473 786B |
765015-0002 | 8 200 473 786C | 8 200 583 885 | 8 200 695 785 | 8 200 741 528 |
765015-0003 | 8 200 741 529 | 8 200 741 529A | 8 200 741 529B | 8 201 051 043 |
765015-0004 | 8 201 051 043A | 8 201 124 245 | 8.200.347.344 | 8.200.473.786A |
765015-0005 | 8.200.473.786B | 8.200.473.786C | 8.200.583.885 | 8.200.695.785 |
765015-0006 | 8.200.741.528 | 8.200.741.529 | 8.200.741.529A | 8.200.741.529B |
765015-5001S | 8.201.051.043 | 8.201.051.043A | 8.201.124.245 | 8200473786A |
765015-5002S | 8200473786B | 8200473786C | 8200741529A | 8200741529B |
765015-5003S | 8201051043A | |||
765015-5004S | ||||
765015-5005S | ||||
765015-5006S |